产品介绍:
AS568 规格O型圈:
美国标准: O型圈 AS568系列
使用工况:旋转运动/静止 /往复
材 料: 丁腈胶/氟胶/硅胶
最大压力: 35MPA
最大速度:0.5 m/s
温度范围:-45 ~200℃
产品规格︰
AS568 NO 内径 线径 AS568 NO 内径 线径
AS-001 - 0.74 * 1.02 AS-249 - 123.42 * 3.53
AS-002 - 1.07 * 1.27 AS-250 - 126.59 * 3.53
AS-003 - 1.42 * 1.52 AS-251 - 129.77 * 3.53
AS-004 - 1.78 * 1.78 AS-252 - 132.94 * 3.53
AS-005 - 2.57 * 1.78 AS-253 - 136.12 * 3.53
AS-006 - 2.9 * 1.78 AS-254 - 139.29 * 3.53
AS-801 - 3.17 * 1.78 AS-255 - 142.47 * 3.53
AS-007 - 3.68 * 1.78 AS-256 - 145.64 * 3.53
AS-008 - 4.47 * 1.78 AS-257 - 145.64 * 3.53
AS-802 - 4.76 * 1.78 AS-258 - 151.99 * 3.53
AS-009 - 5.28 * 1.78 AS-259 - 158.34 * 3.53
AS-010 - 6.07 * 1.78 AS-260 - 164.69 * 3.53
AS-803 - 6.35 * 1.78 AS-261 - 171.04 * 3.53
AS-610 - 6.75 * 1.78 AS-262 - 177.39 * 3.53
AS-011 - 7.65 * 1.78 AS-263 - 183.74 * 3.53
AS-804 - 7.94 * 1.78 AS-264 - 190.09 * 3.53
AS-611 - 8.73 * 1.78 AS-265 - 196.44 * 3.53
AS-012 - 9.25 * 1.78 AS-266 - 202.79 * 3.53
AS-013 - 10.82 * 1.78 AS-267 - 209.14 * 3.53
AS-806 - 11.11 * 1.78 AS-268 - 215.49 * 3.53
AS-014 - 12.42 * 1.78 AS-269 - 221.84 * 3.53
AS-015 - 14 * 1.78 AS-270 - 228.19 * 3.53
AS-016 - 15.6 * 1.78 AS-271 - 234.54 * 3.53
AS-017 - 17.17 * 1.78 AS-272 - 240.89 * 3.53
AS-018 - 18.77 * 1.78 AS-273 - 247.24 * 3.53
AS-019 - 20.35 * 1.78 AS-274 - 253.59 * 3.53
AS-020 - 21.95 * 1.78 AS-275 - 266.29 * 3.53
AS-021 - 23.52 * 1.78 AS-276 - 278.99 * 3.53
AS-022 - 25.12 * 1.78 AS-277 - 291.69 * 3.53
AS-023 - 26.7 * 1.78 AS-278 - 304.39 * 3.53
AS-024 - 28.3 * 1.78 AS-279 - 239.79 * 3.53
AS-025 - 29.87 * 1.78 AS-280 - 355.19 * 3.53
AS-026 - 31.47 * 1.78 AS-281 - 380.59 * 3.53
AS-027 - 33.05 * 1.78 AS-282 - 405.26 * 3.53
AS-028 - 34.65 * 1.78 AS-283 - 430.66 * 3.53
AS-517 - 36.27 * 1.78 AS-284 - 456.06 * 3.53
AS-029 - 37.82 * 1.78 AS-309 - 10.46 * 5.33
AS-519 - 39.45 * 1.78 AS-310 - 12.07 * 5.33
AS-030 - 41 * 1.78 AS-311 - 13.64 * 5.33
AS-031 - 44.17 * 1.78 AS-312 - 15.24 * 5.33
AS-032 - 47.35 * 1.78 AS-313 - 16.81 * 5.33
AS-033 - 50.52 * 1.78 AS-314 - 18.42 * 5.33
AS-034 - 53.7± * 1.78 AS-315 - 19.99 * 5.33
AS-035 - 56.87 * 1.78 AS-316 - 21.59 * 5.33
AS-036 - 60.05 * 1.78 AS-317 - 23.16 * 5.33
AS-037 - 63.22 * 1.78 AS-318 - 24.77 * 5.33
AS-038 - 66.4 * 1.78 AS-319 - 26.34 * 5.33
AS-039 - 69.57 * 1.78 AS-320 - 27.94 * 5.33
AS-040 - 72.57 * 1.78 AS-321 - 29.51 * 5.33
AS-041 - 75.92 * 1.78 AS-322 - 31.12 * 5.33
AS-532 - 79 * 1.78 AS-323 - 32.69 * 5.33
AS-042 - 82.27 * 1.78 AS-324 - 34.29 * 5.33
AS-534 - 85.34 * 1.78 AS-325 - 37.47 * 5.33
AS-043 - 88.62 * 1.78 AS-326 - 40.64 * 5.33
AS-536 - 91.7 * 1.78 AS-327 - 43.82 * 5.33
AS-044 - 94.97 * 1.78 AS-328 - 46.99 * 5.33
AS-538 - 98.05 * 1.78 AS-329 - 50.17 * 5.33
AS-045 - 101.32 * 1.78 AS-330 - 53.34 * 5.33
AS-540 - 104.4 * 1.78 AS-331 - 56.52 * 5.33
AS-046 - 107.67 * 1.78 AS-332 - 59.69 * 5.33
AS-542 - 110.74 * 1.78 AS-333 - 62.87 * 5.33
AS-047 - 114.02 * 1.78 AS-334 - 66.04 * 5.33
AS-544 - 117.1 * 1.78 AS-335 - 69.22 * 5.33
AS-048 - 120.37 * 1.78 AS-336 - 72.39 * 5.33
AS-546 - 123.44 * 1.78 AS-619 - 74.63 * 5.33
AS-049 - 126.72 * 1.78 AS-337 - 75.57 * 5.33
AS-548 - 129.4 * 1.78 AS-338 - 78.74 * 5.33
AS-050 - 133.07 * 1.78 AS-339 - 81.92 * 5.33
AS-550 - 135.76 * 1.78 AS-620 - 79.77 * 5.33
AS-551 - 138.94 * 1.78 AS-340 - 85.09 * 5.33
AS-552 - 142.11 * 1.78 AS-341 - 88.27 * 5.33
AS-553 - 145.29 * 1.78 AS-621 - 89.69 * 5.33
AS-554 - 148.46 * 1.78 AS-342 - 91.44 * 5.33
AS-555 - 151.64 * 1.78 AS-343 - 94.62 * 5.33
AS-556 - 154.81 * 1.78 AS-344 - 97.79 * 5.33
AS-557 - 158 * 1.78 AS-622 - 100 * 5.33
AS-558 - 161.16 * 1.78 AS-345 - 100.97 * 5.33
AS-559 - 164.34 * 1.78 AS-346 - 104.14 * 5.33
AS-560 - 167.51 * 1.78 AS-347 - 107.23 * 5.33
AS-561 - 170.69 * 1.78 AS-623 - 109.54 * 5.33
AS-562 - 173.87 * 1.78 AS-348 - 110.49 * 5.33
AS-102 - 1.24 * 2.62 AS-349 - 113.67 * 5.33
AS-103 - 2.06 * 2.62 AS-350 - 116.84 * 5.33
AS-104 - 2.84 * 2.62 AS-860 - 117.48 * 5.33
AS-105 - 3.63 * 2.62 AS-351 - 120.02 * 5.33
AS-106 - 4.42 * 2.62 AS-861 - 120.65 * 5.33
AS-107 - 5.23 * 2.62 AS-352 - 123.19 * 5.33
AS-108 - 6.02 * 2.62 AS-862 - 123.83 * 5.33
AS-109 - 7.59 * 2.62 AS-353 - 126.37 * 5.33
AS-110 - 9.19 * 2.62 AS-863 - 127 * 5.33
AS-613 - 9.9 * 2.62 AS-354 - 129.54 * 5.33
AS-111 - 10.77 * 2.62 AS-864 - 130.18 * 5.33
AS-614 - 11.91 * 2.62 AS-355 - 132.72 * 5.33
AS-112 - 12.37 * 2.62 AS-865 - 133.35 * 5.33
AS-807 - 12.7 * 2.62 AS-356 - 135.89 * 5.33
AS-615 - 13.1 * 2.62 AS-866 - 136.53 * 5.33
AS-113 - 13.94 * 2.62 AS-357 - 139.07 * 5.33
AS-616 - 15.08 * 2.62 AS-867 - 139.7 * 5.33
AS-114 - 15.54 * 2.62 AS-358 - 142.24 * 5.33
AS-809 - 15.88 * 2.62 AS-868 - 142.88 * 5.33
AS-115 - 17.12 * 2.62 AS-359 - 145.42 * 5.33
AS-810 - 17.46 * 2.62 AS-869 - 146.05 * 5.33
AS-617 - 17.86 * 2.62 AS-360 - 148.59 * 5.33
AS-116 - 18.72 * 2.62 AS-870 - 149.23 * 5.33
AS-117 - 20.29 * 2.62 AS-361 - 151.77 * 5.33
AS-812 - 20.64 * 2.62 AS-644 - 155 * 5.33
AS-118 - 21.89 * 2.62 AS-362 - 158.12 * 5.33
AS-813 - 22.22 * 2.62 AS-645 - 161.3 * 5.33
AS-119 - 23.47 * 2.62 AS-363 - 164.47 * 5.33
AS-814 - 23.81 * 2.62 AS-646 - 167.7 * 5.33
AS-120 - 25.07 * 2.62 AS-364 - 170.82 * 5.33
AS-121 - 26.64 * 2.62 AS-647 - 174 * 5.33
AS-122 - 28.24 * 2.62 AS-365 - 1.77 * 5.33
AS-123 - 29.82 * 2.62 AS-366 - 183.52 * 5.33
AS-124 - 31.42 * 2.62 AS-367 - 189.87 * 5.33
AS-125 - 32.99 * 2.62 AS-368 - 196.22 * 5.33
AS-126 - 34.59 * 2.62 AS-369 - 202.57 * 5.33
AS-127 - 36.17 * 2.62 AS-370 - 208.92 * 5.33
AS-128 - 37.77 * 2.62 AS-371 - 215.27 * 5.33
AS-129 - 39.34 * 2.62 AS-372 - 221.62 * 5.33
AS-130 - 40.94 * 2.62 AS-373 - 227.97 * 5.33
AS-131 - 42.52 * 2.62 AS-374 - 234.32 * 5.33
AS-132 - 44.12 * 2.62 AS-375 - 240.67 * 5.33
AS-133 - 45.69 * 2.62 AS-376 - 247.02 * 5.33
AS-134 - 47.29 * 2.62 AS-377 - 253.37 * 5.33
AS-135 - 48.9 * 2.62 AS-378 - 266.07 * 5.33
AS-136 - 50.47 * 2.62 AS-379 - 278.77 * 5.33
AS-137 - 52.07 * 2.62 AS-380 - 291.47 * 5.33
AS-138 - 53.64 * 2.62 AS-381 - 304.17 * 5.33
AS-139 - 55.25 * 2.62 AS-382 - 329.57 * 5.33
AS-140 - 56.82 * 2.62 AS-383 - 354.97 * 5.33
AS-141 - 58.42 * 2.62 AS-384 - 380.37 * 5.33
AS-142 - 59.99 * 2.62 AS-385 - 405.26 * 5.33
AS-143 - 61.6 * 2.62 AS-386 - 430.66 * 5.33
AS-144 - 63.17 * 2.62 AS-387 - 456.06 * 5.33
AS-145 - 64.77 * 2.62 AS-388 - 481.46 * 5.33
AS-146 - 66.34 * 2.62 AS-389 - 506.86 * 5.33
AS-147 - 67.95 * 2.62 AS-390 - 532.26 * 5.33
AS-148 - 69.52 * 2.62 AS-391 - 557.66 * 5.33
AS-149 - 71.12 * 2.62 AS-392 - 582.68 * 5.33
AS-150 - 72.69 * 2.62 AS-393 - 608.08 * 5.33
AS-640 - 74.3 * 2.62 AS-394 - 633.48 * 5.33
AS-151 - 75.87 * 2.62 AS-395 - 658.88 * 5.33
AS-641 - 77.5 * 2.62 AS-400 - 34.29 * 6.99
AS-642 - 80.6 * 2.62 AS-401 - 37.74 * 6.99
AS-152 - 82.22 * 2.62 AS-402 - 40.64 * 6.99
AS-643 - 83.8 * 2.62 AS-403 - 43.82 * 6.99
AS-153 - 88.57 * 2.62 AS-404 - 46.99 * 6.99
AS-154 - 94.92 * 2.62 AS-405 - 50.17 * 6.99
AS-155 - 101.27 * 2.62 AS-406 - 53.34 * 6.99
AS-156 - 107.62 * 2.62 AS-407 - 56.52 * 6.99
AS-157 - 113.97 * 2.62 AS-408 - 59.69 * 6.99
AS-158 - 120.32 * 2.62 AS-409 - 62.87 * 6.99
AS-159 - 126.67 * 2.62 AS-410 - 66.04 * 6.99
AS-160 - 133.02 * 2.62 AS-411 - 69.22 * 6.99
AS-161 - 139.37 * 2.68 AS-412 - 72.39 * 6.99
AS-162 - 146.48 * 2.68 AS-413 - 75.75 * 6.99
AS-163 - 152.07 * 2.68 AS-414 - 78.74 * 6.99
AS-164 - 158.42 * 2.68 AS-415 - 81.92 * 6.99
AS-165 - 164.77 * 2.68 AS-416 - 85.09 * 6.99
AS-166 - 171.12 * 2.68 AS-417 - 88.27 * 6.99
AS-167 - 177.47 * 2.68 AS-418 - 91.44 * 6.99
AS-168 - 183.82 * 2.68 AS-419 - 94.62 * 6.99
AS-169 - 190.17 * 2.68 AS-420 - 97.79 * 6.99
AS-170 - 196.52 * 2.68 AS-421 - 100.97 * 6.99
AS-171 - 202.87 * 2.68 AS-422 - 104.14 * 6.99
AS-172 - 209.22 * 2.68 AS-423 - 107.32 * 6.99
AS-173 - 215.57 * 2.68 AS-424 - 110.49 * 6.99
AS-174 - 221.92 * 2.68 AS-425 - 113.67 * 6.99
AS-175 - 228.27 * 2.68 AS-624 - 114.7 * 6.99
AS-176 - 234.62 * 2.68 AS-426 - 116.84 * 6.99
AS-177 - 240.97 * 2.68 AS-427 - 120.02 * 6.99
AS-178 - 247.32 * 2.68 AS-428 - 123.19 * 6.99
AS-201 - 4.34 * 3.53 AS-625 - 124.6 * 6.99
AS-202 - 5.94 * 3.53 AS-429 - 126.37 * 6.99
AS-203 - 7.52 * 3.53 AS-430 - 129.54 * 6.99
AS-204 - 9.12 * 3.53 AS-431 - 132.72 * 6.99
AS-205 - 10.69 * 3.53 AS-626 - 134.5 * 6.99
AS-206 - 12.29 * 3.53 AS-432 - 135.89 * 6.99
AS-207 - 13.87 * 3.53 AS-433 - 139.07 * 6.99
AS-208 - 15.47 * 3.53 AS-434 - 142.24 * 6.99
AS-209 - 17.04 * 3.53 AS-435 - 145.42 * 6.99
AS-210 - 18.64 * 3.53 AS-436 - 148.59 * 6.99
AS-211 - 20.22 * 3.53 AS-437 - 151.77 * 6.99
AS-212 - 21.82 * 3.53 AS-872 - 155.6 * 6.99
AS-213 - 23.39 * 3.53 AS-438 - 158.12 * 6.99
AS-214 - 24.99 * 3.53 AS-627 - 159.5 * 6.99
AS-215 - 26.57 * 3.53 AS-874 - 161.9 * 6.99
AS-216 - 28.17 * 3.53 AS-439 - 164.47 * 6.99
AS-217 - 29.74 * 3.53 AS-628 - 166.7 * 6.99
AS-218 - 31.34 * 3.53 AS-876 - 168.3 * 6.99
AS-219 - 32.92 * 3.53 AS-440 - 170.82 * 6.99
AS-220 - 34.52 * 3.53 AS-878 - 174.6 * 6.99
AS-221 - 36.09 * 3.53 AS-441 - 177.17 * 6.99
AS-222 - 37.69 * 3.53 AS-880 - 181 * 6.99
AS-824 - 39.7 * 3.53 AS-442 - 183.52 * 6.99
AS-223 - 40.87 * 3.53 AS-882 - 187.3 * 6.99
AS-825 - 41.28 * 3.53 AS-443 - 189.87 * 6.99
AS-826 - 42.86 * 3.53 AS-884 - 193.7 * 6.99
AS-224 - 44.04 * 3.53 AS-444 - 196.22 * 6.99
AS-827 - 44.45 * 3.53 AS-886 - 200 * 6.99
AS-828 - 46.04 * 3.53 AS-445 - 202.57 * 6.99
AS-225 - 47.22 * 3.53 AS-674 - 208.92 * 6.99
AS-829 - 47.62 * 3.53 AS-446 - 215.27 * 6.99
AS-830 - 49.21 * 3.53 AS-676 - 221.62 * 6.99
AS-226 - 50.39 * 3.53 AS-447 - 227.97 * 6.99
AS-831 - 50.8 * 3.53 AS-678 - 234.32 * 6.99
AS-832 - 52.4 * 3.53 AS-448 - 240.67 * 6.99
AS-227 - 53.57 * 3.53 AS-680 - 247 * 6.99
AS-833 - 53.97 * 3.53 AS-449 - 253.37 * 6.99
AS-834 - 55.56 * 3.53 AS-682 - 259.7 * 6.99
AS-228 - 56.74 * 3.53 AS-450 - 266.07 * 6.99
AS-835 - 57.15 * 3.53 AS-684 - 272.4 * 6.99
AS-836 - 58.74 * 3.53 AS-451 - 278.77 * 6.99
AS-229 - 59.92 * 3.53
网址: 张先生联系 日详 汇世界一流名牌,确保机械点滴不漏。